| I NEED INFORMATION ON | DEPARTMENT | PHONE NUMBER/EXT. |
| Additions (New) | Code Enforcement | Ken Rogers: 908-996-4524 |
| Animal Control | Hunterdon Humane Animal Shelter | 908-996-2525 |
| Birth Certificates | Registrar of Vital Statistics | Brenda Shepherd — 908-996-4524 |
| Block & Lot | Assessor | David Gill: 908-996-4524 |
| Building Permits | Code Enforcement | Ken Rogers: 908-996-4524 |
| Building Plans (copies) | Clerk (OPRA Form) | Brenda Shepherd — 908-996-4524 |
| Certificate of Occupancy | Code Enforcement | Ken Rogers: 908-996-4524 |
| Certified Copies (birth, death, marriage) | Registrar of Vital Statistics | Brenda Shepherd — 908-996-4524 |
| Civil Union | Registrar of Vital Statistics | Brenda Shepherd — 908-996-4524 |
| Death Certificates | Registrar of Vital Statistics | Brenda Shepherd — 908-996-4524 |
| Decks (New) | Code Enforcement | Ken Rogers: 908-996-4524 |
| Deeds | Hunterdon County Clerk | 908-788-1214 |
| Demolitions | Planning Board | Brenda Shepherd — 908-996-4524 |
| Developments | Planning Board | Brenda Shepherd — 908-996-4524 |
| Dog License | Clerk | Brenda Shepherd — 908-996-4524 |
| Driveways | Public Works | 908-534-1058 |
| Elections | Clerk | Brenda Shepherd — 908-996-4524 |
| Environmental Commission | Environmental Commission | To be created 2012 |
| Fencing | Planning Board | Brenda Shepherd — 908-996-4524 |
| Fire Prevention | Fire Official | Jerry Hoffman — 996-4860 |
| Flood Zones & Maps | Assessor | David Gill: 908-996-4524 |
| Household Clean-Up Permit (Annual) | Clerk | Brenda Shepherd — 908-996-4524 |
| Information Request Forms | Clerk (OPRA Form) | Brenda Shepherd — 908-996-4524 |
| Inspections: Building, Electrical, Plumbing | Code Enforcement | Ken Rogers: 908-996-4524 |
| Marriage Certificate | Registrar of Vital Statistics | Brenda Shepherd — 908-996-4524 |
| Marriage License | >Registrar of Vital Statistics | Brenda Shepherd — 908-996-4524 |
| Noise Complaints | Code Enforcement | Ken Rogers: 908-996-4524 |
| Ordinances | Clerk | Brenda Shepherd — 908-996-4524 |
| Parks & Park Maintenance | Public Works | Mike Reino — 908-996-2600 |
| PERC Tests | Board of Health | County Health Department — 908-788-1351 |
| Park Reservations | Clerk | Brenda Shepherd — 908-996-4524 |
| Pools | Code Enforcement | Ken Rogers: 908-996-4524 |
| Raffle/Bingo License | Clerk | Brenda Shepherd — 908-996-4524 |
| Recycling | Public Works | 908-996-4524 |
| Renovations | Code Enforcement | Ken Rogers: 908-996-4524 |
| Roads & Road Maintenance | Public Works | Mike Reino — 908-996-2600 |
| Septic Systems | Board of Health | County Health Department — 908-788-1351 |
| Sewer Fees/Bills | Tax Collector | Diane Laudenbach: 908-996-4524 |
| Smoke Detector Certificates | Fire Official | Jerry Hoffman — 996-4860 |
| Snow Removal | Public Works | Mike Reino — 908-996-2600 |
| Social Services | Social Services | County Department of Human Services — 908-788-1253 |
| Special Event Permit | Clerk | Brenda Shepherd — 908-996-4524 |
| Street Maps | Clerk | Brenda Shepherd — 908-996-4524 |
| Subdivision Applications | Planning Board | Brenda Shepherd — 908-996-4524 |
| Tanks (fuel oil installation/removal) | Code Enforcement | Ken Rogers: 908-996-4524 |
| Tax Bills | Tax Collector | Diane Laudenbach: 908-996-4524 |
| Tax Maps | Assessor | David Gill: 908-996-4524 |
| Tickets & Violations | Municipal Court | 908-995-9100 |
| Volunteer Opportunities | Mayor Warren Cooper | 908-996-4524 |
| Voter Registration | Clerk | Brenda Shepherd — 908-996-4524 |
| Well Water Testing | Environmental Commission | To be created 2012 |
| Zoning maps, permits, complaints | Planning Board | Land Use Board Secretary: Brenda Shepherd — 908-996-4524 |
